Specifications | Range | UT202T | UT202BT |
Certificates | CE/UKCA/cETLus | ||
DC voltage (V) | 600V | ±(۰.۵%+۳) | ±(۰.۵%+۳) |
AC voltage (V) | 600V | ±(۰.۸%+۳) | ±(۰.۸%+۳) |
AC current (A) | 600A | ±(۲.۵%+۵) | ±(۲.۵%+۵) |
Resistance (Ω) | 6MΩ | ±(۰.۸%+۳) | |
100MΩ | ±(۰.۸%+۳) | ||
Frequency (Hz) | 40Hz~1000Hz | ±(۱.۰%+۵) | ±(۱.۰%+۵) |
Capacitance (F) | 100mF | ±(۴%+۵) | ±(۴%+۵) |
Temperature (℃/℉) | -۴۰℃~۱۰۰۰℃/-۴۰℉~۱۸۳۲℉ | ±۵/±۹ |
Features | |||
Jaw opening | 28mm | 28mm | |
Display count | ۹۹۹۹ | ۹۹۹۹ | |
General Characteristics | |||
Power | AAA 1.5V x 2 | ||
Product color | Red+Gray | ||
Product net weight | UT202T: 241g (Including batteries); UT202BT: 251g (Including batteries) | ||
Product size | ۲۰۱.۵ x 47 x 28mm | ||
Standard accessories | UT202T: Test leads, batteries; UT202BT: Test leads, batteries, temperature probe | ||
Standard individual packing | Gift box, carrying bag, English manual | ||
Standard quantity per carton | ۴۰ pcs | ||
Standard carton measurement | ۴۸۵×۲۹۵×385mm | ||
Data hold | √ | √ | |
Auto power off | Approximately 15 minutes | √ | √ |
Flashlight | √ | √ | |
Bluetooth | √ | ||
Safety rating | CAT Ⅲ 600V |
دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.