Specifications | Range | UT205A | UT206A |
AC current (A) | 1000A | ±(۱.۵%+۵) | ±(۱.۵%+۵) |
AC voltage (V) | 600V | ±(۱.۲%+۵) | ±(۱.۲%+۵) |
DC voltage (V) | 600V | ±(۰.۸%+۱) | ±(۰.۸%+۱) |
Resistance (Ω) | 40MΩ | ±(۱%+۲) | ±(۱%+۲) |
Frequency (Hz) | 10Hz~10MHz | ±(۰.۱%+۳) | ±(۰.۱%+۳) |
Temperature (°C) | -۴۰ °C~1000°C | ±(۲%+۸) |
Features | |||
Display count | ۴۰۰۰ | ۴۰۰۰ | |
Auto range | √ | √ | |
Jaw opening | 40mm | 40mm | |
Duty cycle | ۰.۱%~۹۹.۹% | √ | |
Diode test | √ | √ | |
Auto power off | √ | √ | |
Continuity buzzer | √ | √ | |
Low battery indication | √ | √ | |
Data hold | √ | √ | |
Relative mode | √ | ||
LCD backlight | √ | √ | |
Full icon display | √ | √ | |
Input impedance for DCV | Around 10MΩ | √ | √ |
General Characteristics | |||
Power | 9V battery (6F22) | ||
Display | 37mm x 18mm | ||
Product color | Red and grey | ||
Product net weight | 350g | ||
Product size | 236mm x 97mm x 40mm | ||
Standard accessories | Battery, test leads, carrying bag, point contact temperature probe (UT206A) | ||
Standard individual packing | Gift box, English manual | ||
Standard quantity per carton | 20pcs | ||
Standard carton measurement | 525mm x 360mm x 380mm | ||
Standard carton gross weight | ۱۴.4kg |
دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.