Features | DT-5500 | DT-5520 | DT-5530 |
Meets IEC10101, CATIII 1000V | * | * | * |
Large dual display with backlight | * | * | * |
Test hold function for easy operation | * | * | * |
Easy to carry testing package | * | * | * |
Over range Indication | * | * | * |
Low Battery Indication | * | * | * |
Measurement range(Ω) | 200M/2000M | 20M/200M/2000M | 20M /200M/2000M |
Specifications | |||
Function | Range | Max Resolution | Basic accuracy |
Voltage AC | 750V | 1V | ±۱.۲%rdg ±10dgts |
Voltage DC | 1000V | 1V | ±۰.۸%rdg ±3dgts |
Resistance | ۲۰۰Ω, ۲۰۰۰Ω | ۰.۱Ω, ۱Ω | ±۱%rdg ±2dgts |
Insulation Resistance | 200MΩ, 2000MΩ 20MΩ(۵۵۲۰ only) | 100kΩ~1MΩ 10kΩ | ±۳.۵%rdg ±5dgts ±۳.۵%rdg ±5dgts |
Test Voltage | 250V-200MΩ/500V-200MΩ/1000V-2000MΩ, (500V-20MΩ only 5520) | ||
Continuity Test | Active Sound Level: ≤۴۰Ω, Test current ≤200mA | ||
Operating Temp | ۰ºC~40ºC (<80%R.H.) | ||
Storage Temp | -۱۰ºC~60ºC (<70%R.H.) | ||
Power Source | ۱.5V “AA” size Battery x 6 |
دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.