Digital Lux Meter possesses the following features:
Illumination probe | Silicon Diode | ||
Iluumination range | ۰ ~ ۲۰۰,000Lux(۰ ~20000Fc), divided into four gears | ||
Gear | Gear range | Minimum resolution | Accuracy |
X1 gear | ۰.۰ ~ ۱۹۹.9Lux | ۰.۱ Lux | ±۳%rdg+5dgts |
X10 gear | ۲۰.۰*۱۰ ~ ۱۹۹.۹*10Lux | ۱ Lux | ±۳%rdg+10dgts |
X100 gear | ۲۰.۰*۱۰۰ ~ ۱۹۹.۹*100Lux | ۱۰ Lux | ±۴%rdg+10dgts |
X1000 gear | ۲۰.۰*۱۰۰۰ ~ ۱۹۹.۹*1000Lux | ۱۰۰ Lux | ±۴%rdg+10dgts |
Repeatability | ±۲% | ||
Refresh rate | ۲ times/second | ||
Temperature probe | NTC Thermistor | ||
Temperature range | -۲۰ ~ ۵۰℃(-۴ ~ ۱۲۲℉) | ||
Temperature accuracy | ±۱.۰ ℃ | ||
Power | Three AAA batteries |
دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.