Digital Lux Meter possesses the following features:
۱. Measure current illumination and temperature.۲. Measure difference value, max value and min value.۳. Switch between illumination and temperature unit.۴. The measurement range is (0~200000) lux, auto switch ofmeasurement gear.۵. Automatic storage and manual storage of illumination data.۶. Setting of automatic power off.۷. Backlight and data holding.۸. The digital luxmeter is equipped with APP which passes throughBluetooth, so as to facilitate all kinds of operations on the digitalluxmeter (For the bluetooth version only) .
Measuring function | Illumination and temperature, difference value, max value, min value of illumination | |
Main parts of photometer head | Photodiode+cosines corrector+correction filter | |
Temperature probe | NTC thermistor | |
Illuminance measuring range | Total measuring range:0~200,000 Lux,into four ranges | |
×۱:۰ ~ ۱۹۹.۹ Lux | ||
×۱۰:۲۰۰ ~ ۱۹۹۹.9Lux | ||
×۱۰۰:۲۰۰۰ ~ ۱۹۹۹۹.9Lux | ||
×۱۰۰۰:۲۰۰۰۰ ~200000Lux | ||
Temperature measuring range | -۹.۹℃ ~ ۴۹.۹℃ | |
Illuminance accuracy | ±۳%rdg (below 10000 Lux); | |
±۴%rdg (above 10000 Lux) | ||
Temperature accuracy | ±۱.۰ ℃ | |
Units of illuminance and temperature | Four combinations of units are available. | |
Lux/℃ | ||
Lux/℉ | ||
FC/℃ | ||
FC/℉ | ||
Storage of illumination data | Automatic storage | Max number of data groups is 1000, and storage cycle is set by APP. |
Manual storage | Max number of data groups is 67, and whether to store data is deceived by manual operation. | |
Operating temperature/ humidity | ۰ ~ ۴۰℃,۱۰ ~ ۹۰%RH | |
Storage temperature/ humidity | -۱۰ ~ ۵۰℃,۱۰ ~ ۹۰%RH | |
LCD screen update | ۲ times/s | |
Power source | ۳* ۱.5V AAA batteries | |
Battery life | About 200 hours(consecutive working time without turning on Bluetooth and backlight) |
دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.