DT-9880/9881/9883M/9880M/9881M
۹۸۸۰/۹۸۸۱/9880M/9881M are Particle Counter with 2.8” color TFT LCD display & a microSD memory card for capturing images(JPEG) or video(3GP) for viewing on your PC, providing fast, easy and accurate readings for particle counter, GAS (HCHO,CO) detectors, air temperature & relative humidity measurements. It is the first combination of these measurements in global, would be the best instrument for environment protection and energy save. The dewpoint temperature measurement will be very visiable for wet and dry proof. It is a good hand for industrial measurements and data analyzing, the real scene and time can be displayed on color TFT LCD. Any memory readings can be recorded in SD card. The user can be back in office to analyze the measured air quality under the support of software.
9883M is 4 in 1 Particle Counter.
9883M is 4 in 1 Particle Counter.
Specifications | DT-9880 | DT-9881 | DT-9880M /9881M | DT-9883M | |
Particle Counter | |||||
Channel | ۰.۳, ۰.۵, ۱.۰,۲.۵, ۵.۰, ۱۰μm | * | * | * | * |
Flow Rate | ۰.1ft 3 (2.83L/min) controlled by internal pump | * | * | * | * |
Count Modes | Totalize, Concentration, Audio | * | * | * | * |
Coincidence Loss | ۵%, ۲,۰۰۰,۰۰۰ particles per ft³ | * | * | * | * |
Mass Concentration Channel | PM2.5 :۰~500ug/m³ ;PM10:۰~500ug/m³ | * | * | ||
Air Temperature Measure | |||||
Air Temp Range | ۰ to 50ºC/32 to 122ºF; Basic Accuracy: ±۰.۵ºC/1ºF | * | * | * | * |
Humidity Range | ۰ to 100%RH; Basic Accuracy: ±۲.۵%RH (20%~80%RH) | * | * | * | * |
Dew Point Temp. Range | -۳۰~۱۰۰ºC/ -22~199ºF | * | * | * | * |
Wet Bulb Temp. Range | ۰~۸۰ºC/ 32~176ºF | * | * | * | * |
GAS Detectors | |||||
HCHO (methanal) Range | ۰.۰۱~۵.00ppm; Basic Accuracy: ±۵%F.S | * | -/* | * | |
CO (carbon monoxide) Range | ۰~1000ppm; Basic Accuracy:±۵%F.S | * | -/* | ||
CO 2 Range | ۰~9999ppm; Basic Accuracy: ±75PPM ±۵% of reading | * | |||
TVOC Range | ۰.۰۰~10mg/m 3 ; Accuracy: ±۵%F.S | * |
دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.