Specifications: | ||||||||
Range | Basic Accuracy | ۸۸۹۱ | 8891A | 8891B | 8891C | 8891D | 8891E | |
Type K | -۲۰۰ºC to 1372ºC | T1,T2 | T1,T2 | T1 | T1,T2 | T1,T2, | T1,T2, | |
(-۳۲۸ºF to 2501ºF) | ||||||||
Above-100ºC (-148ºF) | ±[۰.۱۵%rdg+1ºC(1.8ºF)] | |||||||
Blow -100ºC (-148ºF) | ±[۰.۵%rdg+2ºC(3.6ºF)] | |||||||
IR temperature | -۳۰ºC to 550ºC | T3 | T2 | T3 | IR | IR | ||
(-۲۲ºF to1022ºF) | ||||||||
Above-10ºC(14ºF) | ±[۲.۰%rdg+2ºC(3.6ºF)] | |||||||
Blow -10ºC(14ºF) | ±۵ºC( 9.0ºF) | |||||||
Type K-Type Ktemperature | ±[۰.۵%rdg+1ºC(1.8ºF)] | T1-T2 | T1-T2 | T1-T2 | T1-T2, T3-T4 | T1-T2, T3-T4 | ||
Type K-IR temperature | IR temperature | ±[۲.۰%rdg+3ºC(3.6ºF)] | T1-T3, T2-T3 | T1-T2 | T1-T3, T2-T3 | T1-IR, T2-IR | T1-IR, T2-IR | |
Above-10ºC(14ºF) | ||||||||
IR temperature | ± ۶ºC( 9.0ºF) | |||||||
Blow -10ºC(14ºF) | ||||||||
IR-Type K temperature | IR temperature | ±[۲.۰%rdg+3ºC(3.6ºF)] | IR-T3, IR-T4 | IR-T3, IR-T4 | ||||
Above-10ºC(14ºF) | ||||||||
IR temperature | ± ۶ºC( 9.0ºF) | |||||||
Blow-10ºC(14ºF) |
Features: | ||||||
۸۸۹۱ | 8891A | 8891B | 8891C | 8891D | 8891E | |
User Selectable ℃,℉, or K | * | * | * | * | * | * |
۰.۱℃/۰.۱℉/۰.1K resolution | * | * | * | * | * | * |
Type K Single input | * | |||||
Type K Double inputs | * | * | * | |||
Type K four inputs | * | * | ||||
IR temperature input | * | * | * | * | * | |
Max/Min/Avg Hold and Data Hold | * | * | * | * | * | * |
Differential Temperature | * | * | * | * | * | * |
Scan Function (T1,T2,T3,T1-T2……) | * | * | * | * | * | * |
LCD display with backlight | * | * | * | * | * | * |
Wide variety of interchangeable | * | * | * | * | * | * |
Thermocouple Probes | * | * | * | * | * | * |
Auto Power Off | * | * | * | * | * | * |
USB interface | * | * | * | |||
Data logging function | * | * |
Size(HxWxD): 203mm x 75mm x 50mm
Weight: 280g
دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.