DT-9989
DT-9989 Professional True RMS Industrial Digital Multimeter with oscilloscope functions and TFT color LCD display, providing fast A/D converting sampling time, high accuracy, built-in datalogging and Trend Capture features. Meterbox iMM software & cloud server support to transfer the measured data to the customer’s smartphone for edit and storage.
Safety Conformance
EN61010-1 CAT IV 600V, CAT III 1000V
1000V input protection on all ranges
10A/1000V & 0.8A/1000V fuses protection on current ranges
Specifications | DT-9989 | ||
Oscilloscope Functions | |||
Display Size | ۳.۵″ color LCD; 320 x 240 pixels | ||
Bandwidth | 20MHz | ||
Real time sample rate | 50MS/s | ||
Risetime | 10ns | ||
Channels | ۱ | ||
Vertical Sensitivity | 50mV to 200V/div | ||
Vertical Resolution | ۸ bits | ||
Trigger Mode | Free Run, falling edge, rising edge | ||
Trigger Source | Internal | ||
Trigger Coupling | AC/DC | ||
Input impedance | 1MΩ/200pF | ||
Max Input Volatage | 1000V(peak) | ||
Cursor Measurement | Voltage and time/ Frequency | ||
True RMS Multimeter Functions | |||
Function | Maximum | Max,resolution | Accuracy |
Voltage DC | 1000V | ۱μV | ±(۰.۰۲۵% + ۵) |
Voltage AC | 1000V | ۱μV | ±(۰.۴% + ۴۰) |
Current DC | 10A | ۰.۰۱μA | ±(۰.۱۵% + ۲) |
Current AC | 10A | ۰.۰۱μA | ±(۰.۶% + ۵) |
Temperature | -۵۰ºC to 1000ºC | ۰.۱ºC | ±(۱.۰% + ۲.۵ºC) |
Resistance | 50MΩ | ۰.۰۱Ω | ±(۰.۰۵% + ۲) |
Capacitance | 10mF | ۰.001nF | ±(۱.۰% + ۵) |
Frequency | 10MHz | ۰.01Hz | ±(۰.۰۰۵% + ۱) |
Diode and Continuity | Yes | ||
PC Interface | Bluetooth | ||
Power Supply | ۶ hours Li-ion rechargeable battery; AC daptor/charger |
دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.