DT-991 Series & 200 Series
۹۹۱/۲۰۰ Series Mini Digital Multimeters provide multifunction and lower price. Rugged pocket design is easy and safe to use with protective holster.
Safety Conformance
EN61010-1 CATIII 600V
Includes protective holster
10A fused protection
Specifications | ||||||||
Function | Max. Range | Basic Accuracy | DT-991/200 | DT-992/201 | DT-993/202 | DT-202T | DT-204 | DT-204T |
Voltage DC | 600V | ±(۰.۸%±2d) | * | * | * | * | * | * |
Voltage AC | 600V | ±(۱.۲%±10d) | * | * | * | * | * | * |
Current DC | 10A | ±(۱.۲%±2d) | * | * | * | * | * | * |
Current AC | 10A | ±(۱.۸%±7d) | */- | * | * | * | * | |
Resistance | ۲۰۰۰Ω | ±(۰.۸%±2d) | * | * | ||||
40MΩ | ±(۰.۸%±2d) | * | * | * | * | |||
Temperature | ۷۶۰ºC/1400ºF | ±(۳.۰%±3d) | * | * | * | * | * | |
Duty Cycle | ۰.۱%~۹۹.۹% | ±(۱.۲%±2d) | * | * | * | * | ||
Frequency | ۹.999MHz | ±(۱.۵%±4d) | * | * | * | * | ||
Capacitance | 200uF | ±(۲.۵%±5d) | * | * | ||||
40mF | ±(۲.۵%±5d) | * | * | |||||
Diode Check | Open voltage 2.8Vdc; Test current 1mA | * | * | * | * | * | * | |
Continuity | Threshold 30Ω | * | * | * | * | * | * | |
Bat. Test | 9V(6mA); 1.5V(100mA) | * |
دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.